TENDER NO. | DEPT | CATEGORY | NARRATION | OPENING DT | CLOSING DT | AMOUNT PUT TO TENDER | DOWNLOAD |
| PWD | CIVIL WORK | Construction of road at ward no.-14 | 2025-06-16 | 2025-07-15 | 5318859.00 |  |
| GENERAL | SERVICE | Hired light vehicle on monthly basis | 2025-05-03 | 2025-05-23 | 288000.00 |  |
| PWD | CIVIL WORK | Renovation of black top road ward no.-14 | 2025-04-24 | 2025-05-27 | 232095.00 |  |
| PWD | CIVIL WORK | Drum sheet walling beside road at ward 8 and 9 | 2025-04-24 | 2025-05-27 | 1102600.00 |  |
| PWD | CIVIL WORK | Construction of pcc road | 2025-04-19 | 2025-05-20 | 4376070.00 |  |
| PWD | CIVIL WORK | Boulder retaining wall beside the school
building of barajaguli gopal academy,
under ward no-12 under haringhata
municipality. | 2025-04-04 | 2025-05-07 | 3061881.00 |  |
| PWD | WORK | Permanent restoration work of bituminous and concrete road at zone - 4 under amrut 2.0 (phase-ii) | 2025-02-28 | 2025-04-02 | 7882373.00 |  |
| GENERAL | SERVICE | Annual maintenance contract of 36 nos. cctv camera | 2025-02-25 | 2025-03-29 | 0.00 |  |
| PWD | WORK | Construction of road at ward-14 | 2025-02-20 | 2025-03-25 | 5318859.00 |  |
| GENERAL | SERVICE | Hired light commercial vehicle with ac on monthly basis (bs iv/vi) with diesel engine for 12 months | 2025-02-11 | 2025-03-04 | 288000.00 |  |